Minimum wage by state 2026
OfficialStudy2 min readMinimum wages run from $7.25 to $18.40 an hour in 2026. Full time, that is $13,227 to $31,735 a year after taxes.
Key figures
- Highest minimum wage
- $18.40
- Washington, DC
- At the federal $7.25
- 20 states
- Raising in 2027
- 16 states
- At $15 or more
- 19 states
What is the minimum wage in each state in 2026?
State minimum wages run from the federal $7.25 an hour in 20 states to $18.40 in Washington, DC.
Tap a state to read its figure.
Show the table
| State | Minimum wage | Tipped cash wage | 2027 rate | Full time after tax | Rank |
|---|---|---|---|---|---|
| Washington, DC | $18.40 | $10.30 | $18.40 | $31,735 | #1 |
| Washington | $17.13 | $17.13 | $17.73 | $30,315 | #2 |
| Connecticut | $16.94 | $6.38 | $17.48 | $29,478 | #3 |
| California | $16.90 | $16.90 | $17.40 | $29,613 | #4 |
| Hawaii | $16.00 | $14.75 | $16.00 | $27,886 | #5 |
| New York | $16.00 | $10.70 | $16.00 | $27,545 | #5 |
| Rhode Island | $16.00 | $3.89 | $17.00 | $27,923 | #5 |
| New Jersey | $15.92 | $6.05 | $16.48 | $28,015 | #8 |
| Oregon | $15.55 | $15.55 | $15.55 | $26,097 | #9 |
| Colorado | $15.16 | $12.14 | $15.71 | $26,699 | #10 |
| Arizona | $15.15 | $12.15 | $15.65 | $27,115 | #11 |
| Maine | $15.10 | $7.55 | $15.70 | $26,656 | #12 |
| Delaware | $15.00 | $2.23 | $15.00 | $26,070 | #13 |
| Florida | $15.00 | $11.98 | $15.00 | $27,249 | #13 |
| Illinois | $15.00 | $9.00 | $15.00 | $25,850 | #13 |
| Maryland | $15.00 | $3.63 | $15.00 | $25,346 | #13 |
| Massachusetts | $15.00 | $6.75 | $15.00 | $25,866 | #13 |
| Missouri | $15.00 | $7.50 | $15.00 | $26,738 | #13 |
| Nebraska | $15.00 | $2.13 | $15.26 | $26,684 | #13 |
| Vermont | $14.42 | $7.21 | $14.42 | $25,686 | #20 |
| Alaska | $14.00 | $14.00 | $14.00 | $25,432 | #21 |
| Michigan | $13.73 | $5.49 | $15.00 | $24,164 | #22 |
| Virginia | $12.77 | $2.13 | $13.75 | $22,769 | #23 |
| Nevada | $12.00 | $12.00 | $12.00 | $22,165 | #24 |
| New Mexico | $12.00 | $3.00 | $12.00 | $22,022 | #24 |
| South Dakota | $11.85 | $5.93 | $12.30 | $21,908 | #26 |
| Minnesota | $11.41 | $11.41 | $11.87 | $20,598 | #27 |
| Arkansas | $11.00 | $2.63 | $11.00 | $20,134 | #28 |
| Ohio | $11.00 | $5.50 | $11.40 | $20,452 | #28 |
| Montana | $10.85 | $10.85 | $11.20 | $19,891 | #30 |
| West Virginia | $8.75 | $2.62 | $8.75 | $16,251 | #31 |
| Alabama | $7.25 | $2.13 | $7.25 | $13,437 | #32 |
| Georgia | $7.25 | $2.13 | $7.25 | $13,926 | #32 |
| Idaho | $7.25 | $3.35 | $7.25 | $13,926 | #32 |
| Indiana | $7.25 | $2.13 | $7.25 | $13,227 | #32 |
| Iowa | $7.25 | $4.35 | $7.25 | $13,926 | #32 |
| Kansas | $7.25 | $2.13 | $7.25 | $13,806 | #32 |
| Kentucky | $7.25 | $2.13 | $7.25 | $13,926 | #32 |
| Louisiana | $7.25 | $2.13 | $7.25 | $13,860 | #32 |
| Mississippi | $7.25 | $2.13 | $7.25 | $13,926 | #32 |
| New Hampshire | $7.25 | $3.27 | $7.25 | $13,926 | #32 |
| North Carolina | $7.25 | $2.13 | $7.25 | $13,833 | #32 |
| North Dakota | $7.25 | $4.86 | $7.25 | $13,926 | #32 |
| Oklahoma | $7.25 | $2.13 | $7.25 | $13,793 | #32 |
| Pennsylvania | $7.25 | $2.83 | $7.25 | $13,453 | #32 |
| South Carolina | $7.25 | $2.13 | $7.25 | $13,925 | #32 |
| Tennessee | $7.25 | $2.13 | $7.25 | $13,926 | #32 |
| Texas | $7.25 | $2.13 | $7.25 | $13,926 | #32 |
| Utah | $7.25 | $2.13 | $7.25 | $13,926 | #32 |
| Wisconsin | $7.25 | $2.33 | $7.25 | $13,912 | #32 |
| Wyoming | $7.25 | $2.13 | $7.25 | $13,926 | #32 |
Which states have the highest minimum wage?
Washington, DC has the highest minimum wage, $18.40 an hour, followed by Washington ($17.13), Connecticut ($16.94), California ($16.90) and Hawaii ($16).
Which states use the $7.25 federal minimum?
20 states use the federal $7.25 an hour: Alabama, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Mississippi, New Hampshire, North Carolina, North Dakota, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Wisconsin and Wyoming.
Some of them have no minimum wage law of their own or a lower state rate; federal law sets the floor for most jobs.
Which states raise the minimum wage in 2027?
16 states raise their minimum wage in 2027, including Alaska to $15, Arizona to $15.65, California to $17.40, Colorado to $15.71 and Connecticut to $17.48.
| State | From | To | Date |
|---|---|---|---|
| Alaska | $14.00 | $15.00 | Jul 1, 2027 |
| Arizona | $15.15 | $15.65 | Jan 1, 2027 |
| California | $16.90 | $17.40 | Jan 1, 2027 |
| Colorado | $15.16 | $15.71 | Jan 1, 2027 |
| Connecticut | $16.94 | $17.48 | Jan 1, 2027 |
| Maine | $15.10 | $15.70 | Jan 1, 2027 |
| Michigan | $13.73 | $15.00 | Jan 1, 2027 |
| Minnesota | $11.41 | $11.87 | Jan 1, 2027 |
| Montana | $10.85 | $11.20 | Jan 1, 2027 |
| Nebraska | $15.00 | $15.26 | Jan 1, 2027 |
| New Jersey | $15.92 | $16.48 | Jan 1, 2027 |
| Ohio | $11.00 | $11.40 | Jan 1, 2027 |
| Rhode Island | $16.00 | $17.00 | Jan 1, 2027 |
| South Dakota | $11.85 | $12.30 | Jan 1, 2027 |
| Virginia | $12.77 | $13.75 | Jan 1, 2027 |
| Washington | $17.13 | $17.73 | Jan 1, 2027 |
How much is a full-time minimum wage job after taxes in each state?
Full time, a minimum wage job takes home from $13,227 a year in Indiana to $31,735 in Washington, DC.
How this is calculated
- The state's rate times 2,080 hours (40 hours a week for 52 weeks), through federal, Social Security, Medicare and state taxes.
- The reference worker is a single filer with one job, paid every two weeks, with a standard Form W-4 and no pre-tax deductions, under 65.
Which states have a $15 minimum wage or higher?
19 states have a minimum wage of $15 an hour or more in 2026: Arizona, California, Colorado, Connecticut, Delaware, Washington, DC, Florida, Hawaii, Illinois, Maine, Maryland, Massachusetts, Missouri, Nebraska, New Jersey, New York, Oregon, Rhode Island and Washington.
What is the tipped minimum wage by state?
Tipped workers can be paid as little as $2.13 an hour before tips, in states such as Nebraska. States with no tip credit, such as Washington, California, Oregon and Alaska, pay the full minimum wage before tips.
Cite this page
The figures on this page may be reused with a link back to this page.
Paycheck Stats (2026). Minimum wage by state 2026. Paycheck Stats. Retrieved from https://paycheckstats.com/stats/minimum-wage-by-state (data checked November 1, 2026).
Related calculators and statistics
- StatisticsTake-home pay by stateTake-home pay at the same salaries in all 50 states and DC, ranked, with the value in local prices.
- CalculatorHourly paycheck calculatorTake-home pay for an hourly wage, per paycheck and per year, in any state.